East Venezuela Union Mission
Union2010–2024 · 15 years of data
2010–2024 · 15 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
East Venezuela Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Half of today (88,832) by 2133 (109 years)
Declining at 0.6% per year.
Half of today (88,832) by 2133 (109 years).
Every year of delay costs ~1,128 members.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 177,663 | 7,242 | 627 | +0.02% | 146 |
| ▸2023 | 175,033 | 8,436 | 609 | +0.00% | 148 |
| ▸2022 | 178,691 | 9,372 | 594 | +0.02% | 148 |
| ▸2021 | 175,268 | 7,452 | 585 | -0.01% | 146 |
| ▸2020 | 179,446 | 5,060 | 570 | -0.01% | 139 |
| ▸2019 | 183,411 | 8,218 | 564 | +0.02% | 125 |
| ▸2018 | 179,915 | 9,955 | 595 | +0.05% | 105 |
| ▸2017 | 172,289 | 10,589 | 590 | +0.05% | 100 |
| ▸2016 | 163,623 | 10,674 | 574 | +0.06% | 104 |
| ▸2015 | 153,695 | 10,736 | 550 | +0.07% | 104 |
| ▸2014 | 143,879 | 8,162 | 539 | +0.05% | 114 |
| ▸2013 | 138,487 | 8,530 | 501 | +0.06% | 105 |
| ▸2012 | 130,555 | 9,005 | 464 | +0.07% | 115 |
| ▸2011 | 122,234 | 9,285 | 408 | +0.08% | 114 |
| ▸2010 | 113,215 | 9,211 | 380 | +0.08% | 112 |
| Church | Location |
|---|---|
| Central East Venezuela Conference | |
| Central East Venezuela Mission | |
| Central Llanos Venezuela Mission | |
| Central Venezuela Conference | |
| East Venezuela Conference | |
| Northeast Venezuela Mission | |
| South Bolivar Venezuela Mission | |
| South Central Venezuela Conference | |
| Southeast Venezuela Conference |