2005–2024 · 20 years of data
40.9KMembers
385Churches
2.5KBaptisms
+1.63%Growth
—Tithe
151Workers
as of 2024
Pulse Score
85
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Colombia-Venezuela Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +1.6% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 40,922 | 2,676 | 385 | +1.63% | 151 |
| ▸2023 | 40,266 | 2,261 | 384 | +1.15% | 151 |
| ▸2022 | 39,807 | 2,710 | 368 | +3.61% | 164 |
| ▸2021 | 38,420 | 876 | 353 | +0.53% | 171 |
| ▸2020 | 38,219 | 1,235 | 347 | +1.30% | 168 |
| ▸2019 | 37,728 | 2,524 | 345 | +4.68% | 164 |
| ▸2018 | 36,040 | 2,393 | 342 | +4.33% | 167 |
| ▸2017 | 34,543 | 2,254 | 332 | +2.91% | 168 |
| ▸2016 | 33,567 | 2,669 | 328 | +3.40% | 159 |
| ▸2015 | 32,464 | 2,197 | 324 | +2.96% | 153 |
| ▸2014 | 31,530 | 2,997 | 323 | -7.31% | 153 |
| ▸2013 | 34,018 | 2,509 | 310 | +3.10% | 154 |
| ▸2012 | 32,994 | 2,642 | 302 | +2.43% | 167 |
| ▸2011 | 32,211 | 2,542 | 298 | +3.74% | 157 |
| ▸2010 | 31,049 | 3,019 | 295 | +4.33% | 146 |
| ▸2009 | 29,759 | 1,990 | 279 | +2.28% | 139 |
| ▸2008 | 29,096 | 2,776 | 273 | +5.59% | 128 |
| ▸2007 | 27,556 | 2,095 | 272 | +3.79% | 127 |
| ▸2006 | 26,550 | 2,008 | 272 | +3.59% | 126 |
| ▸2005 | 25,630 | 2,417 | 246 | +4.56% | 117 |
| Church | Location |
|---|---|
| Central Haiti Conference | |
| Central Haiti Mission | |
| North Haiti Mission | |
| Northwest Haiti Mission | |
| Plaine du cul de Sac Mission | |
| South Haiti Mission |