| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Southeast Philippine Union ConferenceSEPH | 449.7K | 1.1K | 56.3K | +0.13% | 64C |
| Indonesia Eastern Union MissionU10057 | 234.0K | 1.6K | 16.2K | +5.61% | 88A |
| Bangladesh Union MissionU12005 | 213.7K | 1.2K | 12.1K | +0.37% | 73B |
| Pakistan Union SectionU10072 | 71.1K | 355 | 3.1K | +4.48% | 90A |
| Central Philippine Union ConferenceU10018 | 40.6K | 256 | 2.5K | +6.06% | 95A |
| Mindanao Union MissionU10067 | 21.1K | 101 | 1.4K | +7.71% | 95A |
| Myanmar Union ConferenceU12010 | 7.0K | 49 | 301 | -4.06% | 61C |
| North Philippine Union ConferenceU10071 | 6.2K | 59 | 106 | +0.86% | 56C |
| Flores-Kupang MissionFLKI | 8 | 0 | 0 | 0.00% | 36D |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range