| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North India Union SectionU10056 | 424.9K | 1.3K | 24.0K | +2.22% | 74B |
| South India Union SectionU10070 | 381.5K | 1.1K | 11.6K | -0.50% | 61C |
| West India Union SectionU10074 | 345.6K | 2.1K | 27.4K | -1.34% | 63C |
| Central India Union SectionU10078 | 235.5K | 1.7K | 10.5K | -17.75% | 54C |
| Northeast India Union SectionU10080 | 169.7K | 494 | 3.0K | +1.68% | 61C |
| Myanmar Union MissionU10093 | 166.6K | 1.3K | 8.8K | -0.24% | 75B |
| Southeast India Union SectionU10079 | 58.6K | 243 | 2.8K | +2.68% | 80A |
| Andaman & Nicobar MissionU10091 | 37.3K | 240 | 2.9K | +8.00% | 95A |
| Northern India Union SectionU10081 | 4.5K | 59 | 70 | +0.53% | 52C |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range