1990–2009 · 20 years of data
What stands out
A quick public reading before the charts
These cards use data currently available on AdventistPulse. Missing signals are labelled as pending rather than implied.
1990–2009 · 20 years of data
What stands out
These cards use data currently available on AdventistPulse. Missing signals are labelled as pending rather than implied.
Union summary
Use this page to read membership movement, conference coverage, leadership, territory context, and current public data completeness for Botswana Union Mission in one place.
Members
129,231
Churches
613
Conferences
5
Latest year
2009
5 conferences, fields, or missions
Leadership data is not listed in the current yearbook import yet.
Pulse history
This tracks the same composite Pulse framework across the available annual record so growth, drift, and recovery are visible in one line.
Latest
76/100
2009
50-year movement
-4
1990 → 2009
Coverage
20 years
1990–2009
Highest recorded
89/100
Reached in 2000
Lowest recorded
52/100
Recorded in 1998
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Botswana Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +3.6% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2009 | 129,231 | 7,952 | 613 | +3.72% | 281 |
| ▸2008 | 124,593 | 7,375 | 587 | +3.25% | 278 |
| ▸2007 | 120,677 | 8,270 | 576 | +4.19% | 274 |
| ▸2006 | 115,824 | 7,747 | 567 | +3.00% | 265 |
| ▸2005 | 112,454 | 7,300 | 558 | +3.66% | 266 |
| ▸2004 | 108,485 | 7,069 | 542 | +2.62% | 259 |
| ▸2003 | 105,714 | 9,458 | 528 | +4.88% | 250 |
| ▸2002 | 100,796 | 8,119 | 517 | +5.04% | 249 |
| ▸2001 | 95,956 | 8,002 | 503 | +4.96% | 243 |
| ▸2000 | 91,424 | 8,373 | 492 | +5.08% | 249 |
| ▸1999 | 87,002 | 7,469 | 480 | +3.74% | 259 |
| ▸1998 | 83,864 | 6,024 | 471 | -4.43% | 264 |
| ▸1997 | 87,750 | 6,278 | 454 | +1.10% | 256 |
| ▸1996 | 86,798 | 5,383 | 432 | +2.34% | 255 |
| ▸1995 | 84,810 | 6,299 | 420 | +4.89% | 294 |
| ▸1994 | 80,855 | 5,638 | 400 | +4.00% | 249 |
| ▸1993 | 77,742 | 5,275 | 389 | +3.82% | 249 |
| ▸1992 | 74,885 | 5,982 | 366 | +5.51% | 238 |
| ▸1991 | 70,977 | 5,333 | 344 | +3.19% | 224 |
| ▸1990 | 68,783 | 5,675 | 341 | +4.13% | 221 |
| Church | Location |
|---|---|
| Botswana Union Conference | |
| North Botswana Conference | |
| North Botswana Field | |
| South Botswana Conference | |
| South Botswana Field |