Where Central India Union Section stands among 9 Southern Asia Division unions
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | Andaman & Nicobar MissionU10091 | 85/100 | 37.3K | 240 | 2.9K | +8.00% | |
| 2 | North India Union SectionU10056 | 74/100 | 424.9K | 1.3K | 24.0K | +2.22% | |
| 3 | Southeast India Union SectionU10079 | 74/100 | 58.6K | 243 | 2.8K | +2.68% | |
| 4 | Myanmar Union MissionU10093 | 64/100 | 166.6K | 1.3K | 8.8K | -0.24% | |
| 5 | West India Union SectionU10074 | 60/100 | 345.6K | 2.1K | 27.4K | -1.34% | |
| 6 | Northeast India Union SectionU10080 | 52/100 | 169.7K | 494 | 3.0K | +1.68% | |
| 7 | South India Union SectionU10070 | 51/100 | 381.5K | 1.1K | 11.6K | -0.50% | |
| 8 | Northern India Union SectionU10081 | 46/100 | 4.5K | 59 | 70 | +0.53% | |
| 9 | Central India Union SectionU10078 | 43/100 | 235.5K | 1.7K | 10.5K | -17.75% |
📈 Andaman & Nicobar Mission is growing fastest at +8.0% — 2.6× the average.
⚡ There's a 16× gap in baptism efficiency between the most and least effective unions.
🔝 The top 3 unions hold 63% of all membership at this level.