Ecuador Union Mission
Union2005–2024 · 20 years of data
56.3KMembers
329Churches
3.8KBaptisms
-0.02%Growth
—Tithe
97Workers
as of 2024
Pulse Score
72
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Ecuador Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +0.6% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 56,335 | 3,958 | 329 | -0.02% | 97 |
| ▸2023 | 57,338 | 4,607 | 326 | +0.03% | 101 |
| ▸2022 | 56,143 | 4,106 | 321 | +0.03% | 97 |
| ▸2021 | 54,506 | 4,373 | 318 | +0.01% | 93 |
| ▸2020 | 54,414 | 3,480 | 311 | -0.00% | 87 |
| ▸2019 | 54,760 | 5,022 | 308 | -0.03% | 89 |
| ▸2018 | 56,793 | 4,624 | 293 | -0.03% | 94 |
| ▸2017 | 58,865 | 5,633 | 278 | -0.03% | 101 |
| ▸2016 | 60,926 | 6,902 | 269 | +0.03% | 98 |
| ▸2015 | 59,527 | 6,227 | 259 | +0.00% | 94 |
| ▸2014 | 59,769 | 5,597 | 250 | +0.03% | 94 |
| ▸2013 | 58,297 | 5,897 | 232 | +0.09% | 96 |
| ▸2012 | 53,278 | 6,944 | 220 | +0.14% | 83 |
| ▸2011 | 46,896 | 6,767 | 202 | +0.15% | 74 |
| ▸2010 | 40,942 | 6,231 | 194 | +0.17% | 73 |
| ▸2009 | 34,802 | 6,071 | 171 | -0.56% | 77 |
| ▸2008 | 76,437 | 5,903 | 158 | +0.03% | 72 |
| ▸2007 | 74,096 | 5,556 | 150 | +0.08% | 74 |
| ▸2006 | 68,030 | 7,646 | 135 | +0.11% | 62 |
| ▸2005 | 61,437 | 9,310 | 126 | +0.17% | 74 |
| Church | Location |
|---|---|
| North Ecuador Mission | |
| South Ecuador Mission |