2007–2024 · 18 years of data
222.6KMembers
1.5KChurches
21.5KBaptisms
+0.03%Growth
—Tithe
305Workers
as of 2024
Pulse Score
71
2007–2024 · 18 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
North Peru Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +1.4% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 222,597 | 22,268 | 1,539 | +0.03% | 305 |
| ▸2023 | 216,208 | 24,447 | 1,517 | +0.05% | 393 |
| ▸2022 | 206,277 | 23,091 | 1,493 | +0.03% | 387 |
| ▸2021 | 201,123 | 20,458 | 1,442 | -0.06% | 359 |
| ▸2020 | 214,654 | 19,052 | 1,424 | +0.03% | 341 |
| ▸2019 | 208,056 | 19,192 | 1,419 | +0.01% | 346 |
| ▸2018 | 205,927 | 18,013 | 1,388 | -0.02% | 355 |
| ▸2017 | 209,891 | 20,497 | 1,340 | -0.01% | 352 |
| ▸2016 | 212,810 | 22,866 | 1,295 | +0.02% | 346 |
| ▸2015 | 208,759 | 22,276 | 1,243 | -0.02% | 326 |
| ▸2014 | 214,192 | 20,295 | 1,189 | +0.05% | 312 |
| ▸2013 | 204,930 | 20,961 | 1,168 | +0.07% | 300 |
| ▸2012 | 191,115 | 24,188 | 1,111 | +0.13% | 289 |
| ▸2011 | 169,841 | 23,139 | 1,055 | -0.32% | 281 |
| ▸2010 | 252,265 | 20,587 | 1,020 | +0.01% | 271 |
| ▸2009 | 253,128 | 24,506 | 978 | -0.02% | 266 |
| ▸2008 | 263,054 | 26,373 | 948 | -0.08% | 234 |
| ▸2007 | 321,950 | 24,534 | 927 | +0.03% | 207 |
| Church | Location |
|---|---|
| East Central Peru Conference | |
| North Central Peru Conference | |
| North Pacific Conference | |
| North Pacific Mission | |
| North Peru Mission | |
| Northeast Peru Mission | |
| West Central Peru Mission |