Indonesia Eastern Union Mission
Union2005–2024 · 20 years of data
234.0KMembers
1.6KChurches
16.2KBaptisms
+5.61%Growth
—Tithe
247Workers
as of 2024
Pulse Score
88
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Indonesia Eastern Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +4.9% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 234,006 | 16,334 | 1,577 | +5.61% | 247 |
| ▸2023 | 221,586 | 13,540 | 1,369 | -0.12% | 245 |
| ▸2022 | 221,844 | 14,133 | 1,291 | +3.98% | 245 |
| ▸2021 | 213,355 | 17,525 | 1,235 | +7.46% | 232 |
| ▸2020 | 198,537 | 15,478 | 1,160 | +7.55% | 204 |
| ▸2019 | 184,592 | 18,954 | 1,097 | +10.55% | 213 |
| ▸2018 | 166,972 | 15,157 | 1,071 | +8.58% | 215 |
| ▸2017 | 153,784 | 13,872 | 1,024 | -4.13% | 220 |
| ▸2016 | 160,408 | 13,769 | 958 | +7.94% | 218 |
| ▸2015 | 148,603 | 13,895 | 887 | +4.71% | 207 |
| ▸2014 | 141,925 | 12,431 | 853 | +8.10% | 203 |
| ▸2013 | 131,295 | 9,990 | 842 | -1.21% | 187 |
| ▸2012 | 132,897 | 13,278 | 811 | -4.73% | 164 |
| ▸2011 | 139,494 | 13,657 | 805 | +8.24% | 166 |
| ▸2010 | 128,870 | 9,232 | 705 | +7.13% | 154 |
| ▸2009 | 120,294 | 7,244 | 696 | +4.98% | 163 |
| ▸2008 | 114,584 | 6,945 | 499 | +5.79% | 156 |
| ▸2007 | 108,309 | 8,672 | 498 | +6.87% | 142 |
| ▸2006 | 101,345 | 4,877 | 471 | +4.47% | 129 |
| ▸2005 | 97,011 | 5,183 | 438 | +4.93% | 132 |
| Church | Location |
|---|---|
| East Indonesia Conference 1 (Placeholder) |