Western Cameroon Union Mission
Union2005–2024 · 20 years of data
105.0KMembers
945Churches
5.0KBaptisms
+3.04%Growth
—Tithe
780Workers
as of 2024
Pulse Score
77
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Western Cameroon Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +0.7% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 105,027 | 5,099 | 945 | +3.04% | 780 |
| ▸2023 | 101,931 | 4,561 | 925 | +2.66% | 733 |
| ▸2022 | 99,291 | 4,724 | 909 | +25.33% | 695 |
| ▸2021 | 79,224 | 5,456 | 896 | -14.62% | 706 |
| ▸2020 | 92,788 | 4,077 | 880 | -8.64% | 672 |
| ▸2019 | 101,568 | 5,400 | 869 | -4.96% | 658 |
| ▸2018 | 106,872 | 4,321 | 862 | +1.08% | 639 |
| ▸2017 | 105,734 | 4,786 | 850 | +3.12% | 624 |
| ▸2016 | 102,538 | 4,770 | 842 | +2.18% | 667 |
| ▸2015 | 100,352 | 7,636 | 835 | +6.66% | 627 |
| ▸2014 | 94,082 | 7,751 | 826 | +7.39% | 611 |
| ▸2013 | 87,604 | 6,362 | 807 | -17.51% | 655 |
| ▸2012 | 106,196 | 5,503 | 782 | +3.86% | 416 |
| ▸2011 | 102,251 | 5,943 | 761 | -1.27% | 408 |
| ▸2010 | 103,564 | 6,770 | 734 | +2.79% | 430 |
| ▸2009 | 100,753 | 6,175 | 705 | +3.14% | 438 |
| ▸2008 | 97,684 | 5,271 | 689 | +3.63% | 432 |
| ▸2007 | 94,262 | 7,024 | 671 | +4.95% | 446 |
| ▸2006 | 89,816 | 4,282 | 651 | +3.04% | 442 |
| ▸2005 | 87,170 | 4,265 | 644 | -15.68% | 479 |
| Church | Location |
|---|---|
| Adamaoua-Mayo Rey Conference | |
| Benoue-Faro Mission | |
| CENTRAL AFRICAN UNION MISSION | |
| Central-South Cameroon Conference | |
| East Cameroon Conference | |
| East Cameroon Mission | |
| Mbam-Sanaga Conference | |
| North Cameroon Conference | |
| Nyong-Afamba Conference | |
| West Cameroon Conference | |
| West Cameroon Mission |