Central East Africa Union Conference
Union2005–2024 · 20 years of data
1.2MMembers
2.0KChurches
57.9KBaptisms
+5.11%Growth
—Tithe
338Workers
as of 2024
Pulse Score
95
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Central East Africa Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +4.1% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 1,186,613 | 57,907 | 1,968 | +5.11% | 338 |
| ▸2023 | 1,128,965 | 78,574 | 1,952 | +7.44% | 295 |
| ▸2022 | 1,050,768 | 62,697 | 1,921 | +6.27% | 269 |
| ▸2021 | 988,769 | 8,289 | 1,902 | +0.83% | 271 |
| ▸2020 | 980,593 | 7,120 | 1,893 | +0.78% | 273 |
| ▸2019 | 972,966 | 52,883 | 1,881 | +5.75% | 294 |
| ▸2018 | 920,102 | 65,145 | 1,859 | +7.62% | 317 |
| ▸2017 | 854,958 | 52,414 | 1,844 | +6.60% | 317 |
| ▸2016 | 802,048 | 115,229 | 1,786 | +16.68% | 306 |
| ▸2015 | 687,386 | 46,421 | 1,745 | +6.56% | 298 |
| ▸2014 | 645,048 | 45,107 | 1,713 | +6.78% | 290 |
| ▸2013 | 604,110 | 43,463 | 1,665 | +7.07% | 298 |
| ▸2012 | 564,212 | 42,306 | 1,623 | +7.65% | 276 |
| ▸2011 | 524,132 | 36,423 | 1,583 | +6.54% | 293 |
| ▸2010 | 491,979 | 34,630 | 1,552 | +5.04% | 257 |
| ▸2009 | 468,384 | 33,178 | 1,508 | +5.12% | 229 |
| ▸2008 | 445,556 | 35,842 | 1,472 | +5.24% | 229 |
| ▸2007 | 423,358 | 40,947 | 1,444 | +6.79% | 221 |
| ▸2006 | 396,426 | 25,165 | 1,406 | +3.25% | 221 |
| ▸2005 | 383,946 | 18,959 | 1,381 | +2.10% | 220 |
| Church | Location |
|---|---|
| Central Rwanda Field | |
| East Central Rwanda Conference | |
| North Rwanda Conference | |
| North-East Rwanda Field | |
| North-West Rwanda Field | |
| South Rwanda Field | |
| South-East Rwanda Field | |
| West Rwanda Field |