2005–2024 · 20 years of data
164.7KMembers
394Churches
17.1KBaptisms
+9.27%Growth
—Tithe
209Workers
as of 2024
Pulse Score
95
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
East Central Africa Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +6.5% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 164,669 | 17,254 | 394 | +9.27% | 209 |
| ▸2023 | 150,705 | 13,293 | 368 | +6.86% | 196 |
| ▸2022 | 141,029 | 11,305 | 351 | +7.14% | 120 |
| ▸2021 | 131,632 | 8,223 | 344 | +5.72% | 120 |
| ▸2020 | 124,508 | 5,495 | 335 | +3.50% | 112 |
| ▸2019 | 120,296 | 9,774 | 319 | +7.73% | 112 |
| ▸2018 | 111,669 | 13,876 | 305 | +12.41% | 126 |
| ▸2017 | 99,345 | 9,271 | 297 | +23.48% | 134 |
| ▸2016 | 80,453 | 7,092 | 249 | +7.84% | 135 |
| ▸2015 | 74,601 | 4,993 | 245 | +6.10% | 102 |
| ▸2014 | 70,312 | 5,411 | 242 | +6.69% | 113 |
| ▸2013 | 65,902 | 4,931 | 239 | +6.77% | 108 |
| ▸2012 | 61,724 | 4,905 | 233 | +7.54% | 100 |
| ▸2011 | 57,396 | 4,832 | 210 | +2.63% | 85 |
| ▸2010 | 55,925 | 5,414 | 204 | +18.92% | 104 |
| ▸2009 | 47,028 | 4,869 | 196 | -46.03% | 57 |
| ▸2008 | 87,134 | 4,820 | 191 | +3.25% | 68 |
| ▸2007 | 84,389 | 6,268 | 171 | +5.10% | 74 |
| ▸2006 | 80,294 | 4,767 | 160 | +6.69% | 74 |
| ▸2005 | 75,259 | 3,810 | 149 | +2.22% | 74 |
| Church | Location |
|---|---|
| East Kasai Field | |
| East Katanga Mission | |
| Maniema Mission | |
| North Katanga Field | |
| South Katanga Field | |
| South Kivu Field | |
| Upper Congo Field | |
| West Katanga Field | |
| West Katanga Mission |