2005–2024 · 20 years of data
299.3KMembers
1.3KChurches
14.0KBaptisms
+1.38%Growth
—Tithe
669Workers
as of 2024
Pulse Score
80
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Mozambique Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +1.2% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 299,318 | 14,787 | 1,336 | +1.38% | 669 |
| ▸2023 | 295,251 | 14,360 | 1,313 | +2.30% | 648 |
| ▸2022 | 288,603 | 12,916 | 1,292 | +1.42% | 644 |
| ▸2021 | 284,573 | 10,391 | 1,261 | +0.31% | 634 |
| ▸2020 | 283,684 | 7,938 | 1,237 | +0.71% | 641 |
| ▸2019 | 281,682 | 14,826 | 1,234 | +2.88% | 636 |
| ▸2018 | 273,787 | 15,577 | 1,207 | +3.68% | 636 |
| ▸2017 | 264,059 | 16,849 | 1,181 | +3.43% | 650 |
| ▸2016 | 255,305 | 20,150 | 1,142 | +3.84% | 625 |
| ▸2015 | 245,872 | 19,510 | 1,126 | +4.41% | 586 |
| ▸2014 | 235,478 | 16,604 | 1,089 | +2.59% | 562 |
| ▸2013 | 229,542 | 16,757 | 1,069 | +2.33% | 582 |
| ▸2012 | 224,324 | 16,094 | 1,036 | +1.21% | 564 |
| ▸2011 | 221,644 | 16,047 | 1,008 | +3.74% | 511 |
| ▸2010 | 213,656 | 14,580 | 973 | +3.59% | 503 |
| ▸2009 | 206,246 | 14,714 | 951 | +3.19% | 470 |
| ▸2008 | 199,868 | 14,137 | 914 | +3.37% | 478 |
| ▸2007 | 193,360 | 14,408 | 903 | +3.77% | 459 |
| ▸2006 | 186,330 | 12,573 | 882 | +3.41% | 463 |
| ▸2005 | 180,178 | 12,788 | 857 | -26.52% | 440 |
| Church | Location |
|---|---|
| Beira Mission | |
| Central Mission | |
| Lourenco Marques Mission | |
| MOZAMBIQUE MISSION | |
| Munguluni Mission | |
| North Mission | |
| North-East Mission | |
| South Mission |