2005–2024 · 20 years of data
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Zambia Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Half of today (49,071) by 2082 (58 years)
Declining at 1.2% per year.
Half of today (49,071) by 2082 (58 years).
Every year of delay costs ~1,171 members.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 98,142 | 4,575 | 712 | -5.12% | 270 |
| ▸2023 | 103,438 | 5,260 | 720 | -1.87% | 269 |
| ▸2022 | 105,411 | 4,779 | 708 | +0.56% | 266 |
| ▸2021 | 104,827 | 4,291 | 709 | +0.75% | 257 |
| ▸2020 | 104,046 | 2,986 | 687 | -0.16% | 258 |
| ▸2019 | 104,215 | 5,701 | 684 | +0.07% | 249 |
| ▸2018 | 104,143 | 5,433 | 681 | +1.62% | 267 |
| ▸2017 | 102,481 | 5,885 | 677 | +2.05% | 261 |
| ▸2016 | 100,426 | 7,298 | 667 | +0.49% | 253 |
| ▸2015 | 99,938 | 6,955 | 667 | -1.66% | 249 |
| ▸2014 | 101,624 | 6,218 | 665 | -7.27% | 255 |
| ▸2013 | 109,592 | 6,111 | 670 | -5.40% | 248 |
| ▸2012 | 115,850 | 7,502 | 658 | +2.50% | 246 |
| ▸2011 | 113,022 | 7,175 | 632 | -7.01% | 232 |
| ▸2010 | 121,548 | 7,524 | 609 | +2.12% | 228 |
| ▸2009 | 119,026 | 6,291 | 599 | -5.10% | 225 |
| ▸2008 | 125,420 | 6,627 | 565 | +1.63% | 226 |
| ▸2007 | 123,412 | 6,673 | 546 | -2.68% | 219 |
| ▸2006 | 126,814 | 7,056 | 539 | +3.55% | 212 |
| ▸2005 | 122,469 | 6,971 | 526 | +4.03% | 202 |
| Church | Location |
|---|---|
| BOTSWANA UNION MISSION | |
| North Botswana Conference | |
| North Botswana Field | |
| South Botswana Conference | |
| South Botswana Field |