2005–2024 · 20 years of data
156.9KMembers
776Churches
4.8KBaptisms
+3.17%Growth
—Tithe
576Workers
as of 2024
Pulse Score
78
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Columbia Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +1.2% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 156,889 | 6,125 | 776 | +3.17% | 576 |
| ▸2023 | 152,062 | 5,248 | 764 | +2.47% | 581 |
| ▸2022 | 148,391 | 4,736 | 750 | -1.93% | 566 |
| ▸2021 | 151,317 | 3,865 | 751 | +1.58% | 542 |
| ▸2020 | 148,963 | 2,554 | 741 | +0.95% | 522 |
| ▸2019 | 147,556 | 4,888 | 745 | -4.96% | 525 |
| ▸2018 | 155,256 | 4,578 | 745 | +1.82% | 490 |
| ▸2017 | 152,482 | 5,526 | 731 | +2.28% | 487 |
| ▸2016 | 149,083 | 4,893 | 713 | +2.16% | 510 |
| ▸2015 | 145,924 | 4,562 | 707 | +2.18% | 515 |
| ▸2014 | 142,809 | 4,492 | 701 | +2.32% | 516 |
| ▸2013 | 139,571 | 4,253 | 709 | +1.30% | 515 |
| ▸2012 | 137,782 | 4,412 | 696 | +1.85% | 532 |
| ▸2011 | 135,278 | 4,345 | 681 | -0.67% | 484 |
| ▸2010 | 136,193 | 4,504 | 665 | +2.70% | 496 |
| ▸2009 | 132,610 | 5,538 | 650 | +3.80% | 434 |
| ▸2008 | 127,761 | 4,760 | 644 | +2.53% | 536 |
| ▸2007 | 124,603 | 4,335 | 629 | +1.12% | 476 |
| ▸2006 | 123,219 | 5,518 | 624 | +2.29% | 475 |
| ▸2005 | 120,455 | 4,670 | 618 | +2.12% | 471 |
| Church | Location |
|---|---|
| Allegheny East Conference | |
| Allegheny West Conference | |
| Chesapeake Conference | |
| Mountain View Conference | |
| New Jersey Conference of Seventh-day Adventists, Inc. | |
| Ohio Conference | |
| Pennsylvania Conference | |
| Potomac Conference |