1993–2012 · 20 years of data
744.0KMembers
4.6KChurches
56.4KBaptisms
+3.16%Growth
—Tithe
573Workers
as of 2012
Pulse Score
89
1993–2012 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Nigerian Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +4.1% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2012 | 743,976 | 58,990 | 4,584 | +3.16% | 573 |
| ▸2011 | 721,214 | 48,207 | 4,533 | +6.02% | 596 |
| ▸2010 | 680,257 | 31,009 | 4,360 | +3.47% | 540 |
| ▸2009 | 657,447 | 44,952 | 4,190 | +5.95% | 546 |
| ▸2008 | 620,520 | 29,424 | 3,946 | +1.74% | 546 |
| ▸2007 | 609,934 | 40,336 | 3,761 | +4.47% | 592 |
| ▸2006 | 583,849 | 38,316 | 3,564 | +5.40% | 785 |
| ▸2005 | 553,925 | 45,937 | 3,430 | +4.45% | 543 |
| ▸2004 | 530,341 | 54,746 | 3,264 | -7.49% | 511 |
| ▸2003 | 573,277 | 40,623 | 3,088 | -8.67% | 1,009 |
| ▸2002 | 627,721 | 48,590 | 2,936 | -6.75% | 509 |
| ▸2001 | 673,168 | 43,400 | 2,845 | +4.93% | 524 |
| ▸2000 | 641,524 | 76,280 | 2,736 | +11.82% | 524 |
| ▸1999 | 573,700 | 108,168 | 2,398 | +18.77% | 561 |
| ▸1998 | 483,049 | 50,920 | 2,135 | +3.84% | 547 |
| ▸1997 | 465,165 | 32,821 | 2,045 | +3.47% | 437 |
| ▸1996 | 449,572 | 40,821 | 1,959 | +6.65% | 440 |
| ▸1995 | 421,557 | 58,231 | 1,757 | +14.11% | 416 |
| ▸1994 | 369,426 | 35,677 | 1,633 | +9.47% | 433 |
| ▸1993 | 337,467 | 37,749 | 1,433 | +7.22% | 373 |
| Church | Location |
|---|---|
| Central Rwanda Field | |
| East Central Rwanda Conference | |
| North Rwanda Conference | |
| North-East Rwanda Field | |
| North-West Rwanda Field | |
| RWANDA UNION MISSION | |
| South Rwanda Field | |
| South-East Rwanda Field | |
| West Rwanda Field |