2005–2024 · 20 years of data
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Southern Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Half of today (148,228) by 2132 (108 years)
Declining at 0.6% per year.
Half of today (148,228) by 2132 (108 years).
Every year of delay costs ~1,890 members.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 296,455 | 12,532 | 1,216 | +3.49% | 1,006 |
| ▸2023 | 286,470 | 11,573 | 1,203 | +3.28% | 962 |
| ▸2022 | 277,377 | 7,651 | 1,187 | -12.61% | 940 |
| ▸2021 | 317,416 | 6,948 | 1,177 | +2.94% | 914 |
| ▸2020 | 308,337 | 4,198 | 1,166 | +0.73% | 886 |
| ▸2019 | 306,088 | 9,889 | 1,146 | +2.34% | 906 |
| ▸2018 | 299,082 | 9,179 | 1,139 | +1.28% | 890 |
| ▸2017 | 295,289 | 9,475 | 1,134 | +1.78% | 899 |
| ▸2016 | 290,116 | 9,205 | 1,125 | +2.18% | 861 |
| ▸2015 | 283,939 | 9,524 | 1,114 | +1.94% | 849 |
| ▸2014 | 278,522 | 8,982 | 1,104 | +2.16% | 826 |
| ▸2013 | 272,630 | 9,462 | 1,102 | +1.88% | 835 |
| ▸2012 | 267,591 | 10,501 | 1,101 | +2.65% | 852 |
| ▸2011 | 260,692 | 10,644 | 1,086 | +2.96% | 832 |
| ▸2010 | 253,187 | 9,785 | 1,070 | +0.96% | 786 |
| ▸2009 | 250,767 | 11,066 | 1,068 | +1.03% | 804 |
| ▸2008 | 248,218 | 8,841 | 1,063 | +3.51% | 828 |
| ▸2007 | 239,794 | 8,789 | 1,055 | +2.84% | 814 |
| ▸2006 | 233,164 | 8,793 | 1,054 | +3.18% | 796 |
| ▸2005 | 225,987 | 8,000 | 1,043 | +2.36% | 804 |
| Church | Location |
|---|---|
| Carolina Conference | |
| Florida Conference | |
| Georgia-Cumberland Conference | |
| Gulf States Conference | |
| Kentucky-Tennessee Conference | |
| South Atlantic Conference | |
| South Central Conference | |
| Southeastern Conference |