How to read rankings
Rankings help you spot patterns in membership, baptisms, churches, growth, and public Pulse signals. Start with the level that matches your question, then use a profile page for context before drawing conclusions.
Public profiles
233
Unions currently included in this view.
Members represented
34.1M
Latest public statistical membership across this ranking set.
Churches represented
158,456
Congregations connected to the visible entities.
Average growth
+1.6%
2.5M baptisms in the latest public data year.
Where Equatorial Guinea Mission stands among 17 East-Central Africa Division unions
| # | Entity | Pulse Score | Growth |
|---|---|---|---|
| 1 | East Congo Union MissionC10039 | 88/100 | +7.90% |
| 2 | East Central Africa Union MissionU12004 | 88/100 | +9.27% |
| 3 | West Central Africa Union MissionU10115 | 88/100 | +10.52% |
| 4 | Nigerian Union MissionU10038 | 81/100 | +3.16% |
| 5 | Central East Africa Union ConferenceU10090 | 78/100 | +5.11% |
| 6 | East African Union ConferenceEAKU | 74/100 | +0.08% |
| 7 | East Nigeria Union ConferenceENET | 74/100 | +0.12% |
| 8 | Northern Tanzania Union MissionNTAU | 74/100 | +0.09% |
| 9 | Southern Tanzania Union MissionSTAU | 74/100 | +0.09% |
| 10 | West Kenya Union ConferenceWKEU | 74/100 | +0.09% |
| 11 | Bangladesh Adventist Union MissionBAEG | 74/100 | +0.20% |
| 12 | Guinea Union MissionGUUN | 74/100 | +0.22% |
| 13 | North East Congo Union MissionNECO | 73/100 | +0.08% |
| 14 | West Nigeria Union ConferenceWNET | 72/100 | +0.08% |
| 15 | Central Southern Tanzania Union MissionCSSAT | 71/100 | -0.84% |
| 16 | Western Tanzania Union ConferenceU12007 | 68/100 | +4.07% |
| 17 | Burundi Union MissionC10449 | 59/100 | -6.53% |
West Central Africa Union Mission leads this level with 595.4K members and a Pulse Score of 88/100.