Church & Organisation Directory
Find churches, conferences, unions, and divisions
2,000 public profiles across the Adventist Church — 32.5M+ members tracked. Search works across every level first; filters help once you know where to look.
| Entity | Members | Churches | Growth |
|---|---|---|---|
| 1.2M | 2.0K | +5.11% | |
Sierra Leone MissionU12008 | 922.1K | 2.3K | +4.14% |
| 880.5K | 3.3K | +8.99% | |
| 880.5K | 3.3K | +0.09% | |
| 787.3K | 2.6K | -4.41% | |
South Chile ConferenceU10065 | 747.5K | 1.7K | +4.86% |
Nigerian Union MissionU10038 | 744.0K | 4.6K | +3.16% |
| 693.1K | 4.1K | +6.28% | |
| 693.1K | 4.1K | +0.08% | |
| 689.3K | 1.8K | +7.41% | |
| 634.5K | 4.2K | +8.99% | |
| 634.5K | 4.2K | +0.09% | |
| 623.3K | 1.3K | +47.43% | |
| 623.3K | 1.3K | +0.47% | |
| 595.4K | 1.8K | +10.52% | |
Namibia Union MissionU10026 | 592.0K | 2.6K | +1.16% |
Honduras Union MissionU10053 | 507.8K | 691 | +1.15% |
Swiss Union ConferenceU10111 | 477.2K | 2.2K | +10.84% |
| 449.7K | 1.1K | — | |
| 449.7K | 1.1K | +0.13% | |
| 424.9K | 1.3K | +2.22% | |
| 389.7K | 700 | +4.07% | |
| 381.5K | 1.1K | -0.50% | |
| 377.7K | 1.2K | +7.62% | |
| 368.0K | 808 | +6.81% | |
| 368.0K | 808 | +0.07% | |
Puerto Rico ConferenceU10121 | 348.8K | 707 | +1.97% |
West India Union SectionU10074 | 345.6K | 2.1K | -1.34% |
Cuban Union ConferenceU10037 | 332.6K | 1.0K | +2.65% |
| 315.6K | 1.8K | +4.14% | |
Mozambique Union MissionU10025 | 299.3K | 1.3K | +1.38% |
| 296.5K | 1.2K | +3.49% | |
| 295.7K | 1.4K | +0.08% | |
Korean Union ConferenceU10062 | 267.5K | 700 | +1.00% |
| 266.3K | 1.6K | +9.35% | |
| 266.3K | 1.6K | +0.09% | |
East Congo Union MissionC10039 | 240.9K | 577 | +7.90% |
| 239.5K | 1.5K | +2.63% | |
| 235.5K | 1.7K | -17.75% | |
| 234.0K | 1.6K | +5.61% | |
| 231.4K | 1.1K | -4.54% | |
| 231.4K | 1.1K | +0.03% | |
| 226.6K | 649 | +0.90% | |
| 224.4K | 1.4K | +1.30% | |
| 224.1K | 1.1K | +3.90% | |
| 224.1K | 1.1K | +0.04% | |
NORTH PERU UNION MISSIONU_NPEU | 222.6K | 1.5K | +2.96% |
| 222.6K | 1.5K | +0.03% | |
Pacific Union ConferenceU10082 | 221.3K | 729 | +1.11% |
| 221.1K | 1.3K | +1.60% | |
| 221.1K | 1.3K | +0.02% | |
SOUTH PERU UNION MISSIONU_SPEU | 219.3K | 1.3K | +1.58% |
| 219.3K | 1.3K | +0.02% | |
Bangladesh Union MissionU12005 | 213.7K | 1.2K | +0.37% |
| 208.5K | 2.1K | +0.83% | |
| 208.5K | 2.1K | +0.01% | |
ETHIOPIAN UNIONU10046 | 207.7K | 998 | +12.57% |
GHANA UNION CONFERENCEU_GHUC | 204.9K | 1.1K | +2.30% |
| 204.9K | 1.1K | +0.03% | |
| 204.2K | 766 | +2.99% | |
| 204.2K | 766 | +0.03% | |
| 195.9K | 1.1K | +3.89% | |
| 195.9K | 1.1K | +0.05% | |
| 189.5K | 1.1K | +1.87% | |
| 189.5K | 1.1K | +0.02% | |
| 187.4K | 850 | -0.65% | |
| 187.4K | 850 | -0.01% | |
| 184.8K | 1.5K | +2.21% | |
| 184.8K | 1.5K | +0.02% | |
| 177.7K | 627 | +0.02% | |
| 169.7K | 494 | +1.68% | |
Myanmar Union MissionU10093 | 166.6K | 1.3K | -0.24% |
| 164.7K | 394 | +9.27% | |
| 162.8K | 1.2K | +3.94% | |
| 159.6K | 750 | -8.69% | |
| 156.9K | 776 | +3.17% | |
| 149.0K | 916 | +2.65% | |
| 149.0K | 916 | +0.03% | |
| 146.5K | 1.1K | +6.28% | |
| 143.8K | 667 | +11.87% | |
| 143.8K | 667 | +0.12% | |
TRANS-PACIFIC UNION MISSIONU_TPACU | 143.4K | 581 | +1.80% |
| 143.4K | 581 | +1.80% | |
| 138.7K | 623 | +3.30% | |
| 138.0K | 783 | +0.24% | |
| 137.2K | 556 | +2.73% | |
| 137.0K | 482 | +6.21% | |
| 137.0K | 482 | +0.08% | |
| 136.5K | 1.2K | +10.05% | |
| 136.5K | 1.2K | +0.10% | |
| 134.8K | 482 | +7.93% | |
| 134.8K | 482 | +0.08% | |
Botswana Union MissionU10011 | 129.2K | 613 | +3.72% |
| 128.7K | 602 | +2.81% | |
| 123.5K | 691 | +0.47% | |
| 123.5K | 691 | +0.01% | |
| 109.9K | 821 | -19.59% | |
| 109.9K | 821 | -0.15% | |
| 109.1K | 424 | +0.03% | |
| 105.0K | 945 | +3.04% | |
| 103.8K | 457 | +0.45% | |
| 99.1K | 696 | +3.40% | |
| 99.1K | 696 | +0.04% | |
Zambia Union ConferenceU10029 | 98.1K | 712 | -5.12% |
| 96.1K | 1.1K | -26.88% | |
| 94.2K | 276 | +1.11% | |
| 94.2K | 276 | +0.01% | |
Lake Union ConferenceU10063 | 90.8K | 506 | +1.42% |
| 81.4K | 578 | +2.38% | |
| 81.4K | 578 | +0.05% | |
| 79.0K | 512 | +4.39% | |
| 79.0K | 512 | +0.05% | |
| 78.7K | 399 | +2.80% | |
| 76.9K | 146 | -0.84% | |
Pakistan Union SectionU10072 | 71.1K | 355 | +4.48% |
| 66.8K | 258 | +0.01% | |
| 66.7K | 463 | +1.14% | |
| 66.4K | 1.8K | +1.83% | |
| 66.2K | 454 | +1.73% | |
| 66.2K | 454 | +1.73% | |
| 61.0K | 1.1K | -0.50% | |
Malaysia Union MissionU_MALU | 60.2K | 488 | +0.23% |
| 60.2K | 488 | +0.01% | |
| 59.7K | 316 | +2.85% | |
| 59.7K | 316 | +0.03% | |
| 58.6K | 243 | +2.68% | |
Ecuador Union MissionU_ECDU | 56.3K | 329 | -1.75% |
| 56.3K | 329 | -0.02% | |
| 52.2K | 108 | +1.98% | |
| 52.2K | 108 | +0.02% | |
BOTSWANA UNION MISSIONU_BOTU | 50.7K | 170 | +1.42% |
| 50.7K | 170 | +0.01% | |
| 46.0K | 231 | +3.43% | |
Malawi Union ConferenceU10016 | 44.7K | 312 | +4.79% |
Sahel Union MissionU10100 | 42.6K | 140 | +3.79% |
| 41.3K | 305 | +0.74% | |
| 40.9K | 385 | +1.63% | |
| 40.6K | 256 | +6.06% | |
RUSSIAN UNION CONFERENCEU10089 | 38.8K | 231 | +41.95% |
| 38.4K | 727 | -2.77% | |
| 38.1K | 240 | +0.00% | |
Central Union ConferenceU11002 | 37.4K | 308 | +1.88% |
| 37.3K | 240 | +8.00% | |
Chile Union MissionU10004 | 37.3K | 84 | +13.65% |
Chinese Union MissionU10015 | 34.9K | 127 | +3.96% |
| 33.9K | 306 | +1.15% | |
| 33.2K | 232 | +3.20% | |
Guatemala Union MissionU10050 | 30.9K | 152 | +0.52% |
| 28.2K | 85 | +0.10% | |
| 28.2K | 85 | -0.01% | |
| 27.8K | 28 | +0.20% | |
| 26.3K | 351 | +3.10% | |
Burundi Union MissionC10449 | 25.7K | 57 | -6.53% |
| 25.2K | 362 | -1.86% | |
| 22.6K | 159 | +3.19% | |
| 22.6K | 159 | +0.03% | |
| 22.6K | 159 | +3.19% | |
Mindanao Union MissionU10067 | 21.1K | 101 | +7.71% |
| 20.9K | 172 | +2.50% | |
| 20.4K | 188 | +0.58% | |
| 19.4K | 124 | +4.05% | |
| 19.2K | 77 | +4.27% | |
| 18.7K | 149 | +5.42% | |
| 18.7K | 149 | +0.04% | |
Italian Union ConferenceU10075 | 18.7K | 314 | +0.47% |
| 15.8K | 225 | +1.97% | |
| 15.5K | 89 | +3.14% | |
| 15.5K | 89 | +0.03% | |
| 15.3K | 185 | +3.67% | |
| 15.1K | 197 | -1.20% | |
Japan Union ConferenceU10059 | 15.0K | 93 | -0.20% |
| 12.3K | 101 | +5.93% | |
NORTHWEST DISTRICTU13042 | 11.8K | 322 | -2.52% |
| 11.4K | 64 | -0.42% | |
| 10.0K | 39 | +1.60% | |
Greek MissionU10058 | 9.8K | 112 | +1.40% |
| 9.7K | 187 | +0.29% | |
| 9.1K | 190 | +3.40% | |
| 8.5K | 125 | -0.30% | |
| 8.0K | 60 | +1.64% | |
| 8.0K | 60 | +0.02% | |
| 7.8K | 147 | +8.81% | |
Moldova ConferenceU10069 | 7.7K | 133 | -1.42% |
| 7.6K | 18 | +0.22% | |
Myanmar Union ConferenceU12010 | 7.0K | 49 | -4.06% |
| 7.0K | 97 | +0.57% | |
CAUCASUS UNION MISSIONU_CAUU | 6.8K | 133 | -2.10% |
| 6.8K | 133 | -0.02% | |
Myanmar Union MissionC10481 | 6.7K | 61 | -0.16% |
| 6.6K | 208 | -1.24% | |
| 6.2K | 59 | +0.86% | |
North Chile ConferenceU10085 | 6.0K | 117 | +1.04% |
| 5.4K | 87 | -1.29% | |
| 5.0K | 109 | -0.81% | |
| 4.9K | 58 | +0.35% | |
| 4.8K | 92 | +13.48% | |
| 4.7K | 78 | -0.02% | |
| 4.5K | 59 | +0.53% | |
| 4.4K | 60 | -0.02% | |
MALAYSIAN UNION MISSIONU11044 | 4.4K | 52 | +10.65% |
| 4.1K | 58 | -2.71% | |
Southern Union MissionU10103 | 3.8K | 50 | -0.87% |
| 3.6K | 64 | -0.47% | |
| 3.6K | 64 | -0.01% | |
| 3.4K | 53 | — | |
| 2.4K | 37 | +0.47% | |
| 2.2K | 54 | — | |
Angola Union MissionU10009 | 2.1K | 29 | +6.20% |
SOUTH CHINA UNIONU20094 | 2.0K | 32 | -62.84% |
| 1.9K | 47 | -2.57% | |
| 1.9K | 47 | -0.03% | |
| 1.8K | 53 | +14.07% | |
Crimean MissionCRIM | 1.4K | 24 | -0.03% |
EAST MEDITERRANEAN UNIONU11037 | 1.4K | 26 | +31.39% |
| 1.3K | 35 | -7.89% | |
| 1.2K | 27 | -1.35% | |
| 1.2K | 27 | -0.02% | |
| 939 | 14 | +0.02% | |
Armenian MissionARMN | 783 | 19 | -0.02% |
| 691 | 4 | +0.11% | |
| 425 | 7 | +4.94% | |
| 348 | 9 | -3.87% | |
| 302 | 5 | -0.01% | |
LEVANT UNION MISSIONU13030 | 299 | 11 | -5.68% |
| 206 | 3 | -8.85% | |
EUROPEANU13018 | 27 | — | +3.85% |
| 8 | 0 | 0.00% | |
| 8 | 0 | 0.00% | |
MISCELLANEOUS MISSIONSU13033 | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
Polish Union ConferencePUC_TED | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
Ghana Union ConferenceU10129 | 0 | 0 | -100.00% |
| — | — | — |
239 unions